Limited Time Sale$29.33 cheaper than the new price!!
| Management number | 214847209 | Release Date | 2026/04/12 | List Price | $19.55 | Model Number | 214847209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614162660806 |
|---|---|
| Flavor | Pumpkin |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | SANSECT |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | C&W GROUP |
| Container Type | Pouch |
| Number of Items | 1 |
| Product Benefits | High protein content boosts poultry health and egg quality |
| Additional Features | Non-GMO, 100% Natural, Sustainably Raised on Organic Diet |
| Special Ingredients | Pumpkin, Carrot |
| Breed Recommendation | For brids,chickens |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Immune Support |
| Recommended Uses For Product | Nutritional Supplement, Treat for Poultry and Wild Birds, Health Support, Egg Production Enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form