Limited Time Sale$41.40 cheaper than the new price!!
| Management number | 208777447 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 208777447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193535254885 |
|---|---|
| Color | Neuf |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Slim Boot |
| Brand Name | 1822 Denim |
| Model Name | Holly |
| Rise Style | High Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Fabric Type | 36% Cotton, 36% Viscose, 27% Polyester, 1% Spandex |
| Style Number | 40154232782921 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form