Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 220248565 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 220248565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820559371877 |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 115 Volts |
| Wattage | 1100 |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | MilleLoom |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | ACSP12K191150 |
| Start Year | 2019 |
| Unit Count | 750.0 Square Feet |
| Form Factor | Mini-Split |
| Item Weight | 88 Pounds |
| Refrigerant | R-32 |
| Manufacturer | MilleLoom |
| Model Number | ACSP12K191150 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | Air Conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Fast Cooling, Heating & Cooling Function, Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 830 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8"D x 32"W x 12"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Height | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form