Limited Time Sale$23.93 cheaper than the new price!!
| Management number | 208790612 | Release Date | 2026/03/29 | List Price | $15.95 | Model Number | 208790612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Rise Style | High Rise |
| Sport Type | no |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Manufacturer | Allegra K |
| Material Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Occasion Type | casual |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | long |
| Manufacturer Part Number | c240402001084 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form