Limited Time Sale$1,079.98 cheaper than the new price!!
| Management number | 220074173 | Release Date | 2026/05/03 | List Price | $719.99 | Model Number | 220074173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPad Pro. Built for Apple Intelligence. iPad Pro, powered by the Apple M5 chip, delivers outrageous performance for effortless productivity and advanced AI workflows. With a stunning Ultra Retina XDR display, superfast Wi-Fi 7 and 5G Cellular, Neural Accelerators for AI workloads, and a redesigned iPadOS, there’s no limit to what you can do with iPad Pro. Paired with Apple Pencil Pro and Magic Keyboard for iPad Pro, it brings endless versatility, creativity, and productivity to your fingertips.
| UPC | 728434136583 |
|---|---|
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Black |
| RAM Size | 16 GB |
| Generation | M5 |
| Model Name | iPad Pro |
| Model Year | 2023 |
| Style Name | Wi-Fi + Cellular |
| Item Weight | 1.28 Pounds |
| Screen Size | 13 Inches |
| Display Type | Ultra Retina XDR display |
| Manufacturer | Apple |
| Battery Power | 10290 |
| BuiltIn Media | 20W USB-C Power Adapter, Polishing Cloth, USB-C Charge Cable, iPad Pro |
| Configuration | Nano-Texture Glass |
| Warranty Type | Limited |
| Mfr Part Number | ME8G4LL/A |
| Processor Brand | Apple |
| Processor Speed | 4.4 GHz |
| Video Processor | Apple |
| CPU Model Number | M5 |
| Operating System | iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2752-by-2064-pixel resolution at 264 ppi |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 1 TB |
| Warranty Description | 90 days limited warranty |
| Processor Description | Apple M5 |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 1 TB |
| Photo Sensor Resolution | 12 MP |
| Specific Uses For Product | Business, Creative, Student |
| Display Resolution Maximum | 2752-by-2064-pixel resolution at 264 ppi |
| LithiumBattery Energy Content | 38.99 Watt Hours |
| Item Dimensions L x W x Thickness | 8.48"L x 11.09"W x 0.2"Th |
| Other Special Features of the Product | LiDAR Scanner, Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form