Limited Time Sale$22.17 cheaper than the new price!!
| Management number | 219184745 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 219184745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000009844 |
|---|---|
| Size | Medium |
| Material | CoolMax |
| Brand Name | AllyFlex Sports |
| Sport Type | Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Part Number | AS-3500-M |
| Closure Type | Hook & Loop |
| Manufacturer | NeoAlly |
| Model Number | AS-3500-M |
| Item Dimensions | 10 x 6.01 x 0.1 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Posture Correction |
| Global Trade Identification Number | 00850000009844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form