Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 218547022 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218547022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 3.15 Inches |
| Fabric Type | 88.6% Polyester, 11.4% Spandex |
| Inseam Length | 12 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Active, Athletic, Casual, Sports, Workout |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Above the Knee |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form