Limited Time Sale$1,019.40 cheaper than the new price!!
| Management number | 221409324 | Release Date | 2026/05/03 | List Price | $679.60 | Model Number | 221409324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290467228 |
|---|---|
| Size | 36.3 Cu.ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 36.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | MERXENG |
| Model Name | Beverage Refrigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 300 Pounds |
| Finish Types | Matte |
| Manufacturer | MERXENG |
| Model Number | Beverage Refrigerator |
| Configuration | Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 36.3 Cubic Feet |
| Included Components | Beverage Refrigerator |
| Warranty Description | 6 Months |
| Has Convertible Freezer | No |
| Manufacturer Part Number | barcool A |
| Annual Energy Consumption | 1000 Kilowatt Hours |
| Item Dimensions D x W x H | 50.98"D x 27.04"W x 79.98"H |
| Refrigerator Net Capacity | 36.3 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form