Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 215716350 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215716350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850077348662 |
|---|---|
| Color | Midnight Black |
| Brand Name | BOB AND BRAD |
| Model Name | C60 |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Manufacturer | BOB AND BRAD |
| Model Number | C60 |
| Power Source | Battery Powered. Ultra-Quiet, Ultra-Light, One-Button Control, Cooling Gel Mask |
| Material Type | ABS+Soft Skin-friendly PU+Gel Mask. FSA HSA Eligible |
| Product Grade | Home |
| Product Benefits | Anti-Aging, Fatigue Relief, Muscle Therapy, Pain Relief, Skin Care, Stress Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Eye |
| Item Dimensions L x W x H | 3.7"L x 3.9"W x 6.3"H |
| Massage Therapy Technique | Compression |
| Specific Uses For Product | Eye Strain, Migraines, Dry Eyes, Red Eyes Relief |
| Other Special Features of the Product | Cooling Gel Mask, Heat, Industry First Scroll Button, Lightweight, Quiet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form