Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 221177335 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 221177335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 742970276008 |
|---|---|
| Size | 38.19" W x 32.39" H x 15.75" D |
| Color | Black |
| Shape | Rectangular |
| Set Name | Wood |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | NAIYUFA |
| Door Style | Open Frame |
| Item Depth | 15.75 inches |
| Model Name | buffet cabinet |
| Style Name | Farmhouse |
| Item Weight | 71.65 Pounds |
| Finish Types | Stained |
| Manufacturer | NAIYUFA |
| Model Number | AMCH020 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 15.75 x 38.19 x 32.39 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Wood |
| Included Components | Doors |
| Number of Compartments | 2 |
| Manufacturer Part Number | CH020 |
| Item Dimensions D x W x H | 15.75"D x 38.19"W x 32.39"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Assembly required; detailed instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form