Limited Time Sale$16.31 cheaper than the new price!!
| Management number | 220243310 | Release Date | 2026/05/03 | List Price | $10.88 | Model Number | 220243310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850042830888 |
|---|---|
| Flavor | Citrus Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Powder |
| Brand Name | DripDrop |
| Unit Count | 5.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.92 ounces |
| Manufacturer | DripDrop |
| Item Dimensions | 2.5 x 8 x 8.25 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | GMO Free, Low Carb |
| Special Ingredients | Electrolyte Drink Mix |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte |
| Specific Uses For Product | Exercise, Heat, Sleep, Cold Weather, Altitude, Travel |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form