Limited Time Sale$120.00 cheaper than the new price!!
| Management number | 218471735 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 218471735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 657768167607 |
|---|---|
| Brand | Garmin |
| Color | Red |
| Shape | Round |
| Band Color | red |
| Clasp Type | Tang Buckle |
| Model Name | mile |
| Resolution | 240 x 240 |
| Sport Type | Cardio, Outdoor Lifestyle, Running, Swimming, Training |
| Style Name | Running Watch |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Screen Size | 1.2 Inches |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02445-00 |
| BuiltIn Media | Forerunner 745, USB Cable, Documentation |
| Warranty Type | Limited |
| Controller Type | Physical buttons/dials |
| Item Dimensions | 1.69 x 0.51 x 1.69 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | GPS, Accelerometer, Optical Heart Rate Sensor, Barometric Altimeter, Compass, Gyroscope, Thermometer |
| Operating System | Proprietary Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Polymer |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 30.0, 6.0 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, ANT+, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Android |
| Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form