Limited Time Sale$163.20 cheaper than the new price!!
| Management number | 219751239 | Release Date | 2026/05/03 | List Price | $108.80 | Model Number | 219751239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Processor: Intel Quad Core i3-8100 3.6GHz RAM: 8GB DDR4 RAM Storage: 256GB SSD Operating System: Windows 11 Pro 64 Bit Ports 1 x DisplayPort 4 x USB 3.0 1 x USB 2.0 1 x RJ-45 1 headphone / microphone combo jack. Includes USB WIFI & Bluetooth Keyboard & Mouse HP 600 G4 ALL in One Desktop Computer
| UPC | 760532623817 |
|---|---|
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Model Name | 600 G4 All-in-One |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Screen Size | 21.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP ProOne |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | i3-8100 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Processor Socket | BGA 413 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, Headphone, USB 2.0, USB 3.0 |
| Hard Disk Interface | USB 2.0/3.0 |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | None |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Multimedia |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form