Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 220618424 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 220618424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Display | LCD |
| Brand Name | HUAGEED |
| Model Name | 5521 |
| Folded Size | 33.5 x 25.8 x 48 inches |
| Item Weight | 98 Pounds |
| Manufacturer | HUAGEED |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | New |
| Target Audience | Adult, Youth |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Incline, Time |
| Product Benefits | Weight Loss Support |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 40 |
| Additional Features | Auto Incline, Foldable, Heart Rate Monitor, Shock Absorbent, Water Bottle Holder |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 54.1"D x 25.8"W x 46.5"H |
| Maximum Incline Percentage | 15 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form