Limited Time Sale$55.69 cheaper than the new price!!
| Management number | 216100121 | Release Date | 2026/04/19 | List Price | $37.12 | Model Number | 216100121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HyperX Cloud MIX 2 is the next generation in the Cloud MIX series, redefining versatility in an over-ear design. With up to 110 hours of battery life, these headphones are perfect for gaming, music, or work calls on the go. Block out the noise of busy commutes or bustling cafes with Hybrid Active Noise Cancellation or use Transparency to stay aware of your surroundings. Connecting to your favorite platforms is easier than ever with dual wireless capabilities in a 2.4GHz USB-C dongle and Bluetooth® 5.3 LE Audio Technology. During your free time, experience quick and responsive performance with ultra-low latency, ideal for gaming and fast-paced activities. Plus, with the dongle cleverly stored in the earcup, Cloud MIX 2 is always ready to go!
| UPC | 197192861967 |
|---|---|
| Color | Black |
| Theme | Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | HyperX |
| Model Name | Cloud Mix 2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 266 Grams |
| Sensitivity | 97 dB |
| Manufacturer | HP Inc. |
| Model Number | 7P5J2AA |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Circle |
| Headphone Jack | wireless |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Aluminum Plastic |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | 2.4GHz, Bluetooth |
| Battery Average Life | 110 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00197192861967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form