Limited Time Sale$719.40 cheaper than the new price!!
| Management number | 212370651 | Release Date | 2026/04/06 | List Price | $479.60 | Model Number | 212370651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842126103094 842126103667 742484790717 |
|---|---|
| Zoom | Digital |
| Brand | Insta360 |
| Color | Black |
| Features | 360 Horizon Lock, FlowState Stabilization, Low Light, Time Lapse |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | insta360 |
| Style Name | Standalone |
| File Format | insp; RAW (dng) (RAW files require software on PC/Mac to export.) |
| Form Factor | Handheld |
| Item Weight | 1.3 Pounds |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Manufacturer | Arashi Vision Inc. |
| Model Number | CINRSGP/D |
| Optical Zoom | 1 x |
| BuiltIn Media | In the Box: 1x Insta360 ONE RS 1-inch 360 Edition |
| Camcorder Type | Video Camera |
| Shooting Modes | Photo Modes: Standard, HDR, Interval, Starlapse, Burst, PureShot; Video Modes: Standard Video, Timelapse, TimeShift, Loop Recording |
| Antenna Location | professional videography, real estate promotion, event coverage, travel blogging, immersive video content, detailed 360-degree photography, virtual tours |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 5888x2944@30fps; 6144x3072@25/24fps; 3840x1920@30/25/24fps; 3040x1520@50fps |
| Flash Memory Type | Micro SDXC |
| Photo Sensor Size | 1-inch |
| Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A11 or above and iOS version 13.0 or above, including iPhone SE 2, iPhone 8, iPhone 8 Plus, iPhone XR, iPhone XS, iPhone XS Max, iPhone X, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: Android devices with Kirin 980 and above chips, including Huawei Mate 20, P30 or newer models. Android devices with Snapdragon 845 and above chips, including Samsung Galaxy S9, Xiaomi Mi 8 or newer models. Android devices with Exynos 9810 and above chips, including Samsung Galaxy S9, S9+, Note9 and newer models. Android devices with Tensor chips, including Google Pixel 6. |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | FlowState Stabilization |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 6.52 |
| Minimum Focal Length | 6.52 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year limited |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | DNG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 1.95"D x 2.09"W x 5.09"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 21 MP |
| Effective Video Resolution | 6144 Pixels |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form