Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220569679 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220569679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Aovemt |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | A-M01 Pro |
| Sport Type | Cycling, Running, Hiking, Outdoor |
| Style Name | Standard Edition |
| Item Weight | 45 Grams |
| Display Type | No Display |
| Manufacturer | Aovemt |
| Model Number | A-M01 Pro |
| Battery Power | 0.9 Watt Hours |
| BuiltIn Media | Smart Glasses (1), Interchangeable Lenses (2 pairs), Magnetic Charging Cable, Cleaning Cloth, Hard Case, User Manual |
| Warranty Type | 1-Year Limited Warranty |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Ubuntu Touch |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX2 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Nylon |
| Case Material Type | TR90 Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 8 Hours |
| RAM Memory Installed | 512 MB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Cellular |
| Human Interface Input | Microphone |
| Supported Application | Language Translation, Voice Assistant |
| Water Resistance Depth | 0.3 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form