Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216758154 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216758154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Apple |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Heart Health Support |
| Special Ingredients | Apple Cider Vinegar, Dietary Fiber, Inulin, Soluble Fiber, Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form