Limited Time Sale$23.49 cheaper than the new price!!
| Management number | 216254849 | Release Date | 2026/04/19 | List Price | $15.66 | Model Number | 216254849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751117764 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Nutra |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 10.4 Ounces |
| Manufacturer | Natural Nutra |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health,Support Heart Health |
| Material Features | BPA Free, Certified Organic, GMO Free, Gluten Free, No Artificial Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 133009000 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form