Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 218475375 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 218475375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OhO sunshine |
|---|---|
| Color | Black |
| Shape | Square |
| Model Name | Edge Pro |
| Resolution | 3840 x 2160 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 41 Grams |
| Closure Type | Strap |
| Display Type | Digital |
| Manufacturer | OhO Sunshine |
| Model Number | AI68 |
| Battery Power | 500 Milliamp Hours |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | AI camera bluetooth |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 48 Hours |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Music Player, Camera |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form