Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 220697338 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220697338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Runtime | 100 minutes |
| Brand Name | OLIGHT |
| Style Name | compact |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Polymer |
| Finish Types | anodized |
| Manufacturer | OLIGHT |
| Model Number | Baton4Pro-BK#300000-New |
| Power Source | Battery Powered |
| Material Type | 6061 Aluminum Alloy |
| Mounting Type | Handheld |
| Warranty Type | Lifetime |
| Item Type Name | Handheld Flashlight |
| White Brightness | 1600 Lumens |
| Light Source Type | LED |
| Additional Features | EDC, Magnetic Base, Portable, Rechargeable, With Tail Switch |
| Included Components | Baton4 Pro Flashlight x1, Charging Cable, L Stand x1, User Manual x 1 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 1600 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Baton4Pro-BK#300000-New |
| Item Dimensions D x W x H | 4.37"D x 0.9"W x 0.9"H |
| Item Dimensions L x W x H | 0.9"L x 0.9"W x 4.37"H |
| Recommended Uses For Product | Camping, Cycling, Dog Walking, Emergency, Hiking, Jogging, Reading, Repairing, Working |
| Light Source Special Features | Smooth Beam, Magnetic Charging, Easy Mode Selection |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form