Limited Time Sale$40.79 cheaper than the new price!!
| Management number | 218509216 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 218509216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810001580766 810001580742 |
|---|---|
| Color | Black |
| Brand Name | PROMAXPOWER |
| Model Name | A10-M1 |
| Unit Count | 5 Count |
| Manufacturer | ProMaxPower |
| Model Number | A10-M1 |
| BuiltIn Media | Earpieces |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola Radios |
| Enclosure Material | Plastic, Silicone/Fabric |
| Additional Features | Microphone Included |
| Wireless Technology | RF |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form