Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219856073 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219856073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0.89 L (Fits Up To 30 Oz Bottle) |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 1.9 Pounds |
| Brand Name | Rexmica |
| Shell Type | Soft |
| Strap Type | adjustable webbing straps with buckles, MOLLE system straps |
| Style Name | Utility |
| Unit Count | 1.0 Count |
| Handle Type | sidemount |
| Item Weight | 0.26 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Rexmica |
| Model Number | CARM01001 |
| Material Type | PVC |
| Mounting Type | Pole Mount, MOLLE System |
| Item Type Name | STORAGE BAG |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 * Fuel Bottle Holder |
| Number of Compartments | 1 |
| Manufacturer Part Number | CARM01001 |
| Item Dimensions L x W x H | 4"L x 4"W x 15.4"H |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form