Limited Time Sale$34.00 cheaper than the new price!!
| Management number | 220240192 | Release Date | 2026/05/03 | List Price | $22.67 | Model Number | 220240192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 725380217557 |
|---|---|
| Size | 4 Pack |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | 4 Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Game Recreation Room, Library, Study Room |
| Back Style | Solid Back |
| Brand Name | Sweetcrispy |
| Item Depth | 18.1 inches |
| Model Name | Folding Chair |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 8.2 Pounds |
| Manufacturer | Sweetcrispy |
| Model Number | 4HTKT0MD |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Leather |
| Item Type Name | Leather Padded Folding Chairs, Sturdy Metal Foldable Chairs, Easy to Use and Store, Outdoor and Indoor, for Home, Office, Party, Comfy |
| Item Dimensions | 18.1 x 18.1 x 30.7 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Space Saving, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | 4 Chairs, Assembly Tool, User Manual |
| Chair Backrest Width | 18.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 4HTKT0MD |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.1"D x 18.1"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form