Limited Time Sale$62.39 cheaper than the new price!!
| Management number | 220076419 | Release Date | 2026/05/03 | List Price | $41.60 | Model Number | 220076419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 607607286808 |
|---|---|
| Brand | Mingtawn |
| Color | Blue |
| Shape | Round |
| Resolution | 3840 x 2160 |
| Style Name | Modern |
| Screen Size | 1 Centimeters |
| Display Type | No Display |
| Manufacturer | Mingtawn |
| Model Number | W610 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | Voice Command Monitor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Thermoplastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant, Language Processing, Camera, Music Player |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form